Bevölkerungsdichte

230,0 (Personen pro km²) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Datum Wert Ändern , %
2100 230,0 -1,33 %
2099 233,1 -1,32 %
2098 236,2 -1,30 %
2097 239,4 -1,29 %
2096 242,5 -1,27 %
2095 245,6 -1,25 %
2094 248,7 -1,23 %
2093 251,8 -1,21 %
2092 254,9 -1,19 %
2091 258,0 -1,17 %
2090 261,1 -1,15 %
2089 264,1