Bevölkerungsdichte

89,7 (Personen pro km²) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Datum Wert Ändern , %
2100 89,7 0,29 %
2099 89,5 0,31 %
2098 89,2 0,33 %
2097 88,9 0,34 %
2096 88,6 0,36 %
2095 88,3 0,38 %
2094 87,9 0,40 %
2093 87,6 0,42 %
2092 87,2 0,44 %
2091 86,8 0,46 %
2090 86,5 0,47 %
2089 86,0