Value added in construction growth rate (at constant 2015 prices)

2,7 (%) in 2023

Datum Wert Ändern , %
2023 2,7 4,01 %
2022 2,6 -14,40 %
2021 3,1 -440,48 %
2020 -0,9 -122,11 %
2019 4,1 -70,38 %
2018 13,8 -216,76 %
2017 -11,8 -222,64 %
2016 9,6 -150,45 %
2015 -19,1 -153,88 %
2014 35,4 -422,07 %
2013 -11,0 1.005,88 %
2012 -1,0