Erwachenensterblichkeitsrate, Männer, 15-60-jährige

41,23 (deaths per 100 male population aged 15-59) in 2020

Percentage of total deaths between ages 15 and 60 (per 100 male population), males

Datum Wert Ändern , %
2020 41,23 -3,05 %
2015 42,53 -3,44 %
2010 44,05 -0,41 %
2005 44,23 1,36 %
2000 43,64 10,72 %
1995 39,41 -1,21 %
1990 39,90 0,06 %
1985 39,87 4,84 %
1980 38,03 0,99 %
1975 37,66 14,89 %
1970 32,78 22,31 %
1965 26,80