Total population aged 80 years and over

4.027,27 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 4.027,27 0,22 %
2019 4.018,29 0,50 %
2018 3.998,15 1,00 %
2017 3.958,72 1,49 %
2016 3.900,60 1,93 %
2015 3.826,85 1,94 %
2014 3.754,01 2,37 %
2013 3.667,16 2,69 %
2012 3.570,98 2,93 %
2011 3.469,47 3,30 %
2010 3.358,67 3,07 %
2009 3.258,59