Gross domestic product in constant prices of 2015

15.819.437.644 (US-Dollar) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2022 15.819.437.644 2,81 %
2021 15.386.422.368 1,46 %
2020 15.164.673.391 -1,84 %
2019 15.448.512.082 3,92 %
2018 14.865.513.861 0,84 %
2017 14.742.140.794 0,47 %
2016 14.672.793.841 2,09 %
2015 14.372.290.379 3,88 %
2014 13.835.523.460 4,31 %
2013 13.263.276.706 5,64 %
2012 12.555.292.698 5,25 %
2011 11.928.751.043