Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-2,0 (%) in 2023

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2023 -2,0 -120,63 %
2022 9,7 -49,30 %
2021 19,2 296,44 %
2020 4,8 -38,49 %
2019 7,9 -16,76 %
2018 9,5 -22,43 %
2017 12,2 4,72 %
2016 11,6 40,80 %
2015 8,3 -14,52 %
2014 9,7 112,55 %
2013 4,6 -2,66 %
2012 4,7