Out of pocket expenditure as a share of current health expenditure

23,5 (%) in 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Datum Wert Ändern , %
2020 23,5 16,36 %
2019 20,2 -9,91 %
2018 22,4 -15,86 %
2017 26,7 -12,56 %
2016 30,5 30,25 %
2015 23,4 -12,72 %
2014 26,8 28,36 %
2013 20,9 7,48 %
2012 19,4 1,13 %
2011 19,2 6,63 %
2010 18,0 6,05 %
2009 17,0