Imports of goods and services growth rate (at constant 2015 prices)

22,5 (%) in 2022

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non- residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Datum Wert Ändern , %
2022 22,5 -247,43 %
2021 -15,2 -224,78 %
2020 12,2 -5.118,26 %
2019 -0,2 -101,28 %
2018 19,1 -55,28 %
2017 42,7 -3.917,96 %
2016 -1,1 -85,14 %
2015 -7,5 -131,96 %
2014 23,5 -397,46 %
2013 -7,9 -241,03 %
2012 5,6 -54,02 %
2011 12,2