Total population aged 18-23 years

3.533,06 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 3.533,06 1,64 %
2019 3.476,15 1,76 %
2018 3.416,03 1,90 %
2017 3.352,41 2,00 %
2016 3.286,72 1,98 %
2015 3.222,77 2,01 %
2014 3.159,24 1,86 %
2013 3.101,45 1,74 %
2012 3.048,45 1,69 %
2011 2.997,89 1,78 %
2010 2.945,39 2,23 %
2009 2.881,09