Bruttoinlandsprodukt

19.223,5 (million US dollars) in 2023Q3

GDP is sum of gross value added, at purchaser prices converted at market exchange rates to current U.S. dollars, by all resident producers in the economy plus any product taxes (less subsidies) not included in the valuation of output. It is calculated without deducting for depreciation of fabricated capital assets or for depletion and degradation of natural resources.

Datum Wert Ändern , %
2023Q3 19.223,5 7,23 %
2023Q2 17.927,2 8,16 %
2023Q1 16.574,6 17,04 %
2022Q4 14.161,3 -16,72 %
2022Q3 17.005,1 -8,15 %
2022Q2 18.514,9 -7,25 %
2022Q1 19.961,7 -2,17 %
2021Q4 20.404,5 4,08 %
2021Q3 19.605,3 1,96 %
2021Q2 19.228,4 3,90 %
2021Q1 18.506,3 4,06 %
2020Q4 17.783,8