Outbound-Tourismus Reisen

898.000.000 (current US dollars) in 2020

Series 3.4

Datum Wert Ändern , %
2020 898.000.000 -70,75 %
2019 3.070.000.000 18,90 %
2018 2.582.000.000 19,76 %
2017 2.156.000.000 -2,88 %
2016 2.220.000.000 -1,73 %
2015 2.259.000.000 -18,00 %
2014 2.755.000.000 13,14 %
2013 2.435.000.000 3,00 %
2012 2.364.000.000 -25,21 %
2011 3.161.000.000 10,80 %
2010 2.853.000.000 -15,67 %
2009 3.383.000.000