Household consumption expenditure in constant LCU prices of 2015

133.699.998.000 (Wert, Einheiten in Lokalwährung) in 2022

Household final consumption expenditure consists of the expenditure, including imputed expenditure, incurred by resident households on individual consumption goods and services, including those sold at prices that are not economically significant.

Datum Wert Ändern , %
2022 133.699.998.000 7,45 %
2021 124.429.884.000 5,78 %
2020 117.628.343.000 -7,44 %
2019 127.088.656.000 1,79 %
2018 124.853.537.000 1,75 %
2017 122.707.089.000 2,49 %
2016 119.720.082.000 -0,61 %
2015 120.454.410.000 -0,35 %
2014 120.876.597.000 -0,10 %
2013 120.999.803.000 -3,42 %
2012 125.281.217.000 -7,57 %
2011 135.542.081.000