Value added in manufacturing growth rate (at constant 2015 prices)

-3,7 (%) in 2022

Datum Wert Ändern , %
2022 -3,7 -333,06 %
2021 1,6 -29,97 %
2020 2,2 352,88 %
2019 0,5 -88,40 %
2018 4,3 145,21 %
2017 1,7 -220,61 %
2016 -1,4 -316,59 %
2015 0,7 -82,27 %
2014 3,8 -2,78 %
2013 3,9 21,74 %
2012 3,2 -828,62 %
2011 -0,4