Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

2,2 (%) in 2023

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2023 2,2 -21,73 %
2022 2,8 -33,87 %
2021 4,2 -4.818,18 %
2020 -0,1 -105,29 %
2019 1,7 -32,28 %
2018 2,5 -24,15 %
2017 3,3 38,46 %
2016 2,4 -9,03 %
2015 2,6 63,56 %
2014 1,6 -66,17 %
2013 4,7 -3,94 %
2012 4,9