Value added in transport, storage and communication growth rate (at constant 2015 prices)

1,9 (%) in 2023

Datum Wert Ändern , %
2023 1,9 -3,37 %
2022 2,0 -71,46 %
2021 7,1 -299,62 %
2020 -3,5 -179,69 %
2019 4,4 10,09 %
2018 4,0 -4,09 %
2017 4,2 15,98 %
2016 3,6 -33,18 %
2015 5,4 103,52 %
2014 2,7 -9,53 %
2013 2,9 -3,98 %
2012 3,1