Gesamtbevölkerung, jährlich, Fünfjahresgruppen, 0-4-jährige

116.879,51 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 116.879,51 0,08 %
2019 116.781,82 0,35 %
2018 116.379,35 0,18 %
2017 116.172,50 -0,62 %
2016 116.899,97 -1,75 %
2015 118.983,31 -1,40 %
2014 120.676,72 -1,84 %
2013 122.932,77 -1,90 %
2012 125.317,87 -1,48 %
2011 127.204,89 -0,79 %
2010 128.212,30 -0,76 %
2009 129.195,43