Poverty gap index for rural population

0,9 (%) in 2022H1

Datum Wert Ändern , %
2022H1 0,9 22,54 %
2021H2 0,7 -19,32 %
2021H1 0,9 -6,38 %
2020H2 0,9 18,99 %
2020H1 0,8 3,95 %
2019H2 0,8 2,70 %
2019H1 0,7 -35,09 %
2018H2 1,1 7,55 %
2018H1 1,1 60,61 %
2017H2 0,7 -12,00 %
2017H1 0,8 -40,00 %
2016H2 1,3