Poverty severity index for urban population

0,7 (%) in 2022H1

Datum Wert Ändern , %
2022H1 0,7 15,25 %
2021H2 0,6 -13,24 %
2021H1 0,7 15,25 %
2020H2 0,6 1,72 %
2020H1 0,6 23,40 %
2019H2 0,5 -11,32 %
2019H1 0,5 26,19 %
2018H2 0,4 -25,00 %
2018H1 0,6 -43,43 %
2017H2 1,0 30,26 %
2017H1 0,8 16,92 %
2016H2 0,7