Share of poor population

12,3 (%) in 2022H1

Datum Wert Ändern , %
2022H1 12,3 1,23 %
2021H2 12,2 -6,31 %
2021H1 13,0 -0,46 %
2020H2 13,1 1,08 %
2020H1 12,9 -1,97 %
2019H2 13,2 -2,23 %
2019H1 13,5 -1,53 %
2018H2 13,7 -2,28 %
2018H1 14,0 -1,48 %
2017H2 14,2 0,57 %
2017H1 14,1 0,35 %
2016H2 14,1