Share of poor urban population

8,8 (%) in 2022H1

Datum Wert Ändern , %
2022H1 8,8 3,15 %
2021H2 8,6 -0,35 %
2021H1 8,6 -1,83 %
2020H2 8,8 1,39 %
2020H1 8,6 3,60 %
2019H2 8,3 -5,66 %
2019H1 8,8 -2,75 %
2018H2 9,1 -8,55 %
2018H1 9,9 -1,68 %
2017H2 10,1 -2,03 %
2017H1 10,3 1,47 %
2016H2 10,2