Share of poor rural population

8,0 (%) in 2022H1

Datum Wert Ändern , %
2022H1 8,0 -3,39 %
2021H2 8,3 -6,56 %
2021H1 8,8 -2,00 %
2020H2 9,0 2,85 %
2020H1 8,8 -1,79 %
2019H2 8,9 -2,30 %
2019H1 9,1 0,99 %
2018H2 9,1 -2,69 %
2018H1 9,3 -3,33 %
2017H2 9,6 -9,76 %
2017H1 10,7 -1,84 %
2016H2 10,9