Non-food poverty line

164.377,00 (Rupiah/capita/month) in 2022H1

Datum Wert Ändern , %
2022H1 164.377,00 3,40 %
2021H2 158.976,00 4,35 %
2021H1 152.344,00 3,33 %
2020H2 147.436,00 0,18 %
2020H1 147.175,00 2,95 %
2019H2 142.957,00 5,82 %
2019H1 135.097,00 2,55 %
2018H2 131.734,43 2,84 %
2018H1 128.099,00 4,29 %
2017H2 122.833,00 1,88 %
2017H1 120.571,00 4,39 %
2016H2 115.497,00