Share of poor population

11,2 (%) in 2022H1

Datum Wert Ändern , %
2022H1 11,2 -4,86 %
2021H2 11,7 0,69 %
2021H1 11,7 -0,26 %
2020H2 11,7 6,27 %
2020H1 11,0 -0,36 %
2019H2 11,0 -1,78 %
2019H1 11,2 -0,71 %
2018H2 11,3 -2,67 %
2018H1 11,6 -2,84 %
2017H2 12,0 -6,56 %
2017H1 12,8 0,31 %
2016H2 12,8