Abreisende

2.918.000 (Nummer) in 2020

Departures - trips abroad by resident tourists

Datum Wert Ändern , %
2020 2.918.000 -75,04 %
2019 11.689.000 23,46 %
2018 9.468.000 6,91 %
2017 8.856.000 6,19 %
2016 8.340.000 2,01 %
2015 8.176.000 1,26 %
2014 8.074.000 0,61 %
2013 8.025.000 7,66 %
2012 7.454.000 10,43 %
2011 6.750.000 8,26 %
2010 6.235.000 23,39 %
2009 5.053.000