Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

6,7 (%) in 2022

Datum Wert Ändern , %
2022 6,7 48,01 %
2021 4,5 -189,95 %
2020 -5,0 -203,80 %
2019 4,8 -5,46 %
2018 5,1 10,02 %
2017 4,6 9,44 %
2016 4,2 48,30 %
2015 2,9 -46,02 %
2014 5,3 2,51 %
2013 5,2 -8,13 %
2012 5,6 -38,71 %
2011 9,2