Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

1,0 (%) in 2023

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2023 1,0 -11,74 %
2022 1,1 -143,33 %
2021 -2,6 -182,62 %
2020 3,2 -65,31 %
2019 9,1 -500,97 %
2018 -2,3 -167,85 %
2017 3,4 -32,17 %
2016 4,9 66,81 %
2015 3,0 -64,29 %
2014 8,3 55,55 %
2013 5,3 6,69 %
2012 5,0