Bruttosterberate

0,2 (Sterbefälle pro 1000 Einwohner, mittlere Fertilitätsvariante) in 2099

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population. Medium fertility variant

Datum Wert Ändern , %
2099 0,2 -2,63 %
2098 0,2 -2,56 %
2097 0,2 -2,50 %
2096 0,2 -2,44 %
2095 0,2 -2,38 %
2094 0,3 -2,70 %
2093 0,3 -2,26 %
2092 0,3 -2,57 %
2091 0,3 -2,16 %
2090 0,3 -2,46 %
2089 0,3 -2,40 %
2088 0,3