Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-0,7 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2022 -0,7 -108,15 %
2021 8,7 -5.854,27 %
2020 -0,2 -101,51 %
2019 10,0 51,50 %
2018 6,6 14.027,74 %
2017 0,0 -95,70 %
2016 1,1 -76,72 %
2015 4,7 -593,42 %
2014 -0,9 -145,43 %
2013 2,1 -80,69 %
2012 10,8 -288,36 %
2011 -5,7