Güter- und Dienstleistungsexporte

30,6 (%) in 2023

Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Datum Wert Ändern , %
2023 30,6 -3,05 %
2022 31,6 8,27 %
2021 29,2 5,94 %
2020 27,5 -5,63 %
2019 29,2 -2,48 %
2018 29,9 2,32 %
2017 29,2 -2,49 %
2016 30,0 -3,84 %
2015 31,2 -2,01 %
2014 31,8 -4,07 %
2013 33,2 -5,64 %
2012 35,1