Out of pocket expenditure as a share of current health expenditure

11,1 (%) in 2022

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Datum Wert Ändern , %
2022 11,1 -15,22 %
2021 13,1 -11,30 %
2020 14,7 -10,30 %
2019 16,4 -2,01 %
2018 16,8 0,14 %
2017 16,8 -6,57 %
2016 17,9 -5,48 %
2015 19,0 -11,39 %
2014 21,4 9,93 %
2013 19,5 -10,45 %
2012 21,8 -1,33 %
2011 22,0