Out of pocket expenditure as a share of current health expenditure

68,3 (%) in 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Datum Wert Ändern , %
2020 68,3 -5,44 %
2019 72,2 -0,10 %
2018 72,3 -4,39 %
2017 75,6 8,04 %
2016 70,0 0,03 %
2015 69,9 8,43 %
2014 64,5 -7,48 %
2013 69,7 4,31 %
2012 66,8 -4,03 %
2011 69,6 -8,38 %
2010 76,0 -0,97 %
2009 76,8