Value added in manufacturing growth rate (at constant 2015 prices)

11,3 (%) in 2023

Datum Wert Ändern , %
2023 11,3 235,83 %
2022 3,4 -76,37 %
2021 14,3 -172,61 %
2020 -19,7 -827,32 %
2019 2,7 -59,27 %
2018 6,6 311,97 %
2017 1,6 -78,70 %
2016 7,6 -359,96 %
2015 -2,9 -250,16 %
2014 1,9 -55,96 %
2013 4,4 -287,94 %
2012 -2,3