Bruttoinlandsprodukt

225.496.328.925 (US-Dollar) in 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Datum Wert Ändern , %
2022 225.496.328.925 14,40 %
2021 197.112.255.361 15,21 %
2020 171.082.365.723 -5,83 %
2019 181.667.185.041 1,30 %
2018 179.339.977.517 7,51 %
2017 166.805.788.967 21,51 %
2016 137.278.320.084 -25,55 %
2015 184.388.404.429 -16,72 %
2014 221.415.614.007 -6,43 %
2013 236.634.603.928 13,77 %
2012 207.998.568.866 7,98 %
2011 192.626.464.179