Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-7,9 (%) in 2023

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2023 -7,9 -186,75 %
2022 9,1 -508,88 %
2021 -2,2 -137,96 %
2020 5,9 -4.322,32 %
2019 -0,1 -103,68 %
2018 3,8 -45,26 %
2017 6,9 28,37 %
2016 5,4 52,04 %
2015 3,5 169,32 %
2014 1,3 -88,36 %
2013 11,2 -164,51 %
2012 -17,4