Gesamtbevölkerung, jährlich, Fünfjahresgruppen, 0-4-jährige

7.044,36 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 7.044,36 0,50 %
2019 7.009,45 0,24 %
2018 6.992,98 -0,01 %
2017 6.993,60 -0,22 %
2016 7.009,08 -0,38 %
2015 7.035,73 0,02 %
2014 7.034,66 0,00 %
2013 7.034,43 0,23 %
2012 7.018,10 0,81 %
2011 6.961,88 1,59 %
2010 6.852,97 1,66 %
2009 6.741,40