Out of pocket expenditure as a share of current health expenditure

24,1 (%) in 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Datum Wert Ändern , %
2020 24,1 -0,99 %
2019 24,3 4,00 %
2018 23,4 0,36 %
2017 23,3 -6,88 %
2016 25,0 -7,06 %
2015 26,9 -7,95 %
2014 29,2 -9,06 %
2013 32,1 1,67 %
2012 31,6 2,06 %
2011 31,0 2,61 %
2010 30,2 -4,21 %
2009 31,5