Güter- und Dienstleistungsimporte

95,4 (%) in 2017

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Datum Wert Ändern , %
2017 95,4 -0,23 %
2016 95,6 -7,54 %
2015 103,4 -1,88 %
2014 105,4 18,86 %
2013 88,7 -2,31 %
2012 90,8 4,85 %
2011 86,6 10,18 %
2010 78,6 -8,75 %
2009 86,1 -2,00 %
2008 87,9 0,62 %
2007 87,3 -2,47 %
2006 89,5