Travel and tourism direct contribution to GDP in current prices (LCU)

96,0 (Landeswährung (Milliarden)) in 2019

Datum Wert Ändern , %
2019 96,0 3,16 %
2018 93,1 -2,59 %
2017 95,5 -0,54 %
2016 96,1 -21,65 %
2015 122,6 63,61 %
2014 74,9 3,77 %
2013 72,2 5,57 %
2012 68,4 7,66 %
2011 63,5 8,35 %
2010 58,6 -8,39 %
2009 64,0 -2,20 %
2008 65,5