Total population aged 60 years and over

1.161,51 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 1.161,51 0,81 %
2019 1.152,18 0,73 %
2018 1.143,86 0,74 %
2017 1.135,51 0,90 %
2016 1.125,33 1,17 %
2015 1.112,34 1,42 %
2014 1.096,75 1,63 %
2013 1.079,16 1,69 %
2012 1.061,19 1,58 %
2011 1.044,70 1,44 %
2010 1.029,84 1,66 %
2009 1.013,00