Value added in manufacturing growth rate (at constant 2015 prices)

3,0 (%) in 2022

Datum Wert Ändern , %
2022 3,0 -75,08 %
2021 11,9 -306,56 %
2020 -5,7 -419,23 %
2019 1,8 -3.218,02 %
2018 -0,1 -101,81 %
2017 3,2 -50,45 %
2016 6,4 53,74 %
2015 4,2 17,87 %
2014 3,6 -243,03 %
2013 -2,5 -51,66 %
2012 -5,1 -1.264,12 %
2011 0,4