Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

2,2 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Datum Wert Ändern , %
2022 2,2 -79,14 %
2021 10,6 -30,18 %
2020 15,1 -3.286,52 %
2019 -0,5 -96,42 %
2018 -13,3 -34,40 %
2017 -20,2 -138,13 %
2016 53,0 4.307,56 %
2015 1,2 -107,77 %
2014 -15,5 -246,25 %
2013 10,6 23,52 %
2012 8,6 -262,29 %
2011 -5,3