Value added in manufacturing growth rate (at constant 2015 prices)

-3,6 (%) in 2022

Datum Wert Ändern , %
2022 -3,6 -148,44 %
2021 7,5 -182,54 %
2020 -9,1 1.111,71 %
2019 -0,8 -105,32 %
2018 14,1 -248,93 %
2017 -9,5 -154,09 %
2016 17,6 15,29 %
2015 15,2 -233,87 %
2014 -11,4 178,78 %
2013 -4,1 -1,97 %
2012 -4,2 46,35 %
2011 -2,8