Poverty headcount ratio at $1.9 a day based on purchasing-power-parity in constant prices of 2011

0,40 (%) in 2021

Population below $1.9 a day is the percentage of the population living on less than $1.9 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Datum Wert Ändern , %
2021 0,40 -20,00 %
2020 0,50 150,00 %
2019 0,20 -50,00 %
2018 0,40 -50,00 %
2017 0,80 33,33 %
2016 0,60 -14,29 %
2015 0,70 -12,50 %
2014 0,80 -33,33 %
2013 1,20 9,09 %
2012 1,10 10,00 %
2011 1,00 -41,18 %
2010 1,70