Poverty headcount ratio at $3.2 a day based on purchasing-power-parity in constant prices of 2011

0,70 (%) in 2021

Population below $3.1 a day is the percentage of the population living on less than $3.1 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Datum Wert Ändern , %
2021 0,70 -12,50 %
2020 0,80 0,00 %
2019 0,80 -11,11 %
2018 0,90 -40,00 %
2017 1,50 0,00 %
2016 1,50 -6,25 %
2015 1,60 -15,79 %
2014 1,90 -24,00 %
2013 2,50 -10,71 %
2012 2,80 -9,68 %
2011 3,10 -18,42 %
2010 3,80