Bruttosterberate

16,0 (Sterbefälle pro 1000 Einwohner, mittlere Fertilitätsvariante) in 2099

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population. Medium fertility variant

Datum Wert Ändern , %
2099 16,0 -1,06 %
2098 16,2 -1,06 %
2097 16,4 -1,07 %
2096 16,5 -1,07 %
2095 16,7 -1,08 %
2094 16,9 -1,08 %
2093 17,1 -1,09 %
2092 17,3 -1,11 %
2091 17,5 -1,13 %
2090 17,7 -1,15 %
2089 17,9 -1,18 %
2088 18,1