Total population aged 25-69 years

3.667,32 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 3.667,32 2,13 %
2019 3.590,69 2,30 %
2018 3.509,85 2,38 %
2017 3.428,29 2,30 %
2016 3.351,15 2,11 %
2015 3.282,05 1,64 %
2014 3.228,95 1,56 %
2013 3.179,39 1,57 %
2012 3.130,16 1,72 %
2011 3.077,23 1,97 %
2010 3.017,88 2,34 %
2009 2.948,76