Bevölkerungsdichte

380,4 (Personen pro km²) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Datum Wert Ändern , %
2100 380,4 0,48 %
2099 378,6 0,48 %
2098 376,8 0,48 %
2097 375,0 0,47 %
2096 373,2 0,47 %
2095 371,5 0,47 %
2094 369,7 0,46 %
2093 368,0 0,46 %
2092 366,3 0,45 %
2091 364,7 0,45 %
2090 363,1 0,45 %
2089 361,5