Value added in construction growth rate (at constant 2015 prices)

-4,1 (%) in 2022

Datum Wert Ändern , %
2022 -4,1 14,46 %
2021 -3,6 -42,33 %
2020 -6,2 -165,84 %
2019 9,4 603,14 %
2018 1,3 -183,33 %
2017 -1,6 -125,37 %
2016 6,3 221,81 %
2015 2,0 -61,07 %
2014 5,0 1.291,26 %
2013 0,4 -84,44 %
2012 2,3 -274,85 %
2011 -1,3