Total population aged 25-69 years

6.587,96 (thousand persons) in 2020

Beide Geschlechter.

Datum Wert Ändern , %
2020 6.587,96 3,76 %
2019 6.349,49 3,68 %
2018 6.123,96 3,64 %
2017 5.908,87 3,68 %
2016 5.698,94 3,79 %
2015 5.490,73 3,74 %
2014 5.292,86 3,83 %
2013 5.097,86 3,83 %
2012 4.909,62 3,66 %
2011 4.736,10 3,34 %
2010 4.582,87 3,07 %
2009 4.446,57